Docs

Agency plans compared

What each agency plan includes and costs.

All agency plans at a glance. Paid plans are billed monthly.

Plans compared

| | Free | Team | Business | Enterprise |

|---|---|---|---|---|

| Price | $0 | $24/mo | $49/mo | $119/mo |

| Agent seats | 1 | 3 | Up to 5 | Up to 20 |

| Active trips | 7 | 50 | 100 | Unlimited |

| Client collaborators | Up to 3 per trip | Unlimited | Unlimited | Unlimited |

| Agent page | Basic (logo, bio, contact info) | Advanced website and theming | Advanced website and theming | Advanced website and theming |

| Meet the Team page | No | Yes | Yes | Yes |

| Travel CRM | No | Contacts, notes, groups | Adds trip history and lifetime analytics | Adds trip history and lifetime analytics |

| Custom fonts and layouts | No | No | Yes | Yes |

| Branding | Powered by Globe Itinerary | Co-branded | Your branding only | Your branding only |

| Custom domain | No | No | Home page and share links | Everything, including trips and sign-in |

| Lead capture inquiry form | No | No | No | Yes |

| SEO controls | No | No | No | Yes |

| Priority support | No | No | No | Yes |

Change plans

Go to Billing in your agency dashboard. Your name, subdomain, and branding carry over when you upgrade.

See Custom domains for how domains work on each plan.