What's included in PRO
Every feature PRO adds on top of the free plan.
PRO is one plan with every traveler feature. Most of Globe Itinerary is free, including email import, offline trips, calendar feeds, budgets with split costs, packing lists, and PDF export.
Free vs PRO
| | Free | PRO |
|---|---|---|
| Active trips | 7 | 35 |
| Collaborators per trip | 3 | Unlimited |
| Storage | 25 MB | 1500 MB |
| Email imports | 10 a month | Unlimited, with smart reading |
| Globe Intelligence (AI suggestions) | No | 50 requests per day |
| Interactive Map | No | Yes |
| Trip currency and live conversion | No | Yes, 19 currencies |
| Pay in any currency | No | Yes |
| Flight autofill | No | Yes |
| Flight info (terminal, gate, baggage carousel) | No | Yes |
| Trip templates | No | Yes |
| Duplicate into new dates | No | Yes |
| Smart and saved packing lists | No | Yes |
| Custom PDF themes, no footer | No | Yes |
| Jet Lag Planner | No | Yes |
Price
| Billing | Price | Works out to |
|---|---|---|
| Monthly | $6.00 per month | $6.00 per month |
| Annual | $39.96 per year | About $3.33 per month |
See Upgrading to PRO.